Sale!
Compare
HOTWAV Note 12 Smartphone 6.8” HD+ Android 13 8GB+128GB Octa-Core Mobile Phone 48MP NFC 6180mAh PD3.0 20W Charging Cellphone
100.00 $ – 128.00 $
press here to conctact supplier
Additional information
Weight | 10 kg |
---|---|
Dimensions | 5 cm |
Brand Name | Hotwav |
Hotwav Model | note12 |
Item Condition | New |
Touch Screen | Yes |
Fast Charging | Adaptive Fast Charge |
3.5mm Headphone Port | no |
Operation System | Android |
Rear Camera Pixel | 48Mp |
Display Resolution | 1640×720 |
Front Camera Pixel | 16MP |
Design | BAR |
Battery Type | Not Detachable |
Charging Power | 20W |
Front Camera Quantity | 1 |
Language | Arabic |
Rear Camera Quantity | 3 |
Display Size | 6.8" |
Screen Type | Fullview Display |
Origin | Mainland China |
Biometrics Technology | Face Recognition |
Battery Capacity(mAh) | 6180 |
Charging Interface Type | TYPE-C |
Wireless Charging | no |
SIM Card Quantity | 2 SIM Card |
Bluetooth Version | YSE |
Battery Capacity Range | 6000-7499mAh |
CPU Model | Unisoc |
Wi-Fi Transmission Standard | 802.11n 2.4GHz/5 GHz |
IP68/IP69K | no |
Memory Card Type | Shared with SIM slot |
Wi-fi | YES |
Certification | CE |
Built-in GPS | YES |
Cellular | 4G |
CPU | T606 Octa-Core |
OS | Android 13 |
Memory | 8GB RAM + 128GB ROM |
Max. Expansion | 1TB |
Battery | 6180mAh |
Display | 6.8 Inch HD+ |
NFC | Supported |
Rear Camera | 48MP+2MP+0.3MP |
Front Camera | 16MP |
2G | B2/B3/B5/B8 |
3G | B1/B2/B5/B8 |
4G | B1/B3/B5/B7/B8/B19/B20/B28A/B28B/B38/B39/B40/B41 |
You must be logged in to post a review.
Reviews
There are no reviews yet.