Sale!
Compare
Google Pixel 6 Pro 6Pro 5G Octa Core 6.7inch Screen 12GB RAM 128GB/256GB ROM 50 MP Camera Google Tensor Unlocked Cell phone
258.00 $ – 301.00 $
press here to conctact supplier
Additional information
Weight | 10 kg |
---|---|
Dimensions | 14 cm |
Brand Name | |
Item Condition | Used |
Touch Screen | Yes |
Fast Charging | USB-PD |
3.5mm Headphone Port | no |
Operation System | Android |
Rear Camera Pixel | 50MP |
Display Resolution | 3120×1440 |
Front Camera Pixel | other |
Design | BAR |
Battery Type | Not Detachable |
Charging Power | 30W |
Front Camera Quantity | 1 |
Language | Arabic |
Rear Camera Quantity | 3 |
Display Size | 6.7 |
Screen Type | Curved Screen |
Hign-concerned Chemical | None |
Origin | US(Origin) |
Biometrics Technology | In-Screen Fingerprint Recognition |
Battery Capacity(mAh) | 5000 |
Charging Interface Type | TYPE-C |
Wireless Charging | YES |
SIM Card Quantity | 1 SIM Card |
Bluetooth Version | YSE |
NFC | YES |
MIL-STD-810G | no |
Battery Capacity Range | 4500-5999 mAh |
CPU Model | other |
Wi-Fi Transmission Standard | 802.11a |
Built in radiator | YES |
Screen Refresh Rate | 60Hz |
IP68/IP69K | no |
Memory Card Type | Not supported |
Wi-fi | YES |
Other Features | 5G Mobile Phone |
Built-in GPS | YES |
Cellular | 5 G |
Screen Material | LCD |
Google Model | Pixel 6 Pro |
Chipset | Google Tensor (5 nm) |
You must be logged in to post a review.
Reviews
There are no reviews yet.