Sale!
Compare
Motorola Moto Edge 2021 XT2141 5g SmartPhone Snapdragon 778g 6.8 inch Screen 5000mAh 108MP Camera Original Used Phone
121.00 $ – 125.00 $
press here to conctact supplier
Additional information
Weight | 10 kg |
---|---|
Dimensions | 14 cm |
Brand Name | Motorola |
Motorola Model | Moto Edge 2021 |
Item Condition | Used |
Touch Screen | Yes |
Fast Charging | other |
3.5mm Headphone Port | no |
Operation System | Android |
Rear Camera Pixel | 108MP |
Display Resolution | 1080*2460 |
Front Camera Pixel | ≈32MP |
Design | BAR |
Battery Type | Not Detachable |
Charging Power | 30W |
Front Camera Quantity | 1 |
Language | Arabic |
Rear Camera Quantity | 3 |
Display Size | 6.8 inches |
Screen Type | Fullview Display |
Hign-concerned Chemical | None |
Origin | Mainland China |
Biometrics Technology | Rear-mounted |
Battery Capacity(mAh) | 5000 |
Charging Interface Type | TYPE-C |
Wireless Charging | no |
SIM Card Quantity | 1 SIM Card |
Bluetooth Version | YSE |
NFC | YES |
Battery Capacity Range | 4500-5999 mAh |
CPU Model | qualcomm |
Wi-Fi Transmission Standard | 802.11n 2.4GHz/5 GHz |
Built in radiator | no |
Screen Refresh Rate | 144Hz |
IP68/IP69K | no |
Memory Card Type | Shared with SIM slot |
Wi-fi | YES |
Other Features | 5G Mobile Phone |
Built-in GPS | YES |
Cellular | 5 G |
Video recording resolution | FullHD (1080p) 60 fps |
Screen Material | LCD |
CPU | Snapdragon 778g |
You must be logged in to post a review.
Reviews
There are no reviews yet.